Performance data of double glazed units
Standard double glazing out performs a single pane window in all areas, however it is vitally important to select the correct glass to suit the application. Below shows what happens when you use different glass types.
4mm clear on 4mm clear Insulated Glass Unit (IGU)
Our standard double glazed unit will give you increased thermal insulation as well as a slight reduction in noise and UV.
- Noise
- Thermal
- UV
| 1st pane of glass | Cavity Filler | 2nd pane of glass | Thermal % | Noise % | UV % |
|---|---|---|---|---|---|
| 3mm clear (single pane of glass) | 0 | 0 | 28 | ||
| 4mm clear (single pane of glass) | 1 | 10 | 32 | ||
| 4mm clear | Air | 4mm clear | 52 | 20 | 48 |
| 4mm clear | Argon | 4mm clear | 59 | 20 | 48 |
| 4mm clear | Argon + Low E | 4mm clear | 72 | 20 | 58 |
Thermal and noise values represent a percentage improvement when measured against industry standard 3mm glass
UV values represent the percentage of UV radiation eliminated by the glass, measured over the 290 - 380 nm wavelength range.
4mm tinted grey on 4mm clear IGU
Our tinted IGU will give you all the benefits of standard double glazing with additional UV filtering. This helps prevent fading of furniture, carpets, rugs etc. as well as giving you added privacy and cooling.
- Noise
- Thermal
- UV
| 1st pane of glass | Cavity Filler | 2nd pane of glass | Thermal % | Noise % | UV % |
|---|---|---|---|---|---|
| 3mm clear (single pane of glass) | 0 | 0 | 28 | ||
| 4mm clear (single pane of glass) | 1 | 10 | 32 | ||
| 4mm tint | Air | 4mm clear | 52 | 20 | 72 |
| 4mm tint | Argon | 4mm clear | 59 | 20 | 72 |
| 4mm tint | Argon + Low E | 4mm clear | 72 | 20 | 82 |
Thermal and noise values represent a percentage improvement when measured against industry standard 3mm glass
UV values represent the percentage of UV radiation eliminated by the glass, measured over the 290 - 380 nm wavelength range.
6.38mm laminated on 4mm clear IGU
Our 6.38mm laminated IGU is a grade ‘A’ safety glass which provides outstanding UV filtering and reduces unwanted outside noise.
- Noise
- Thermal
- UV
| 1st pane of glass | Cavity Filler | 2nd pane of glass | Thermal % | Noise % | UV % |
|---|---|---|---|---|---|
| 3mm clear (single pane of glass) | 0 | 0 | 28 | ||
| 4mm clear (single pane of glass) | 1 | 10 | 32 | ||
| 6.38mm clear laminate | Air | 4mm clear | 52 | 55 | 99 |
| 6.38mm clear laminate | Argon | 4mm clear | 59 | 55 | 99 |
| 6.38mm clear laminate | Argon + Low E | 4mm clear | 72 | 55 | 99 |
Thermal and noise values represent a percentage improvement when measured against industry standard 3mm glass
UV values represent the percentage of UV radiation eliminated by the glass, measured over the 290 - 380 nm wavelength range.
7mm stadip silence on 4mm clear IGU
If noise reduction is a priority, then our 7mm silence glass is probably what you are after. Other benefits include UV filtering and it’s a grade ‘A’ safety glass.
- Noise
- Thermal
- UV
| 1st pane of glass | Cavity Filler | 2nd pane of glass | Thermal % | Noise % | UV % |
|---|---|---|---|---|---|
| 3mm clear (single pane of glass) | 0 | 0 | 28 | ||
| 4mm clear (single pane of glass) | 1 | 10 | 32 | ||
| 7mm silence | Air | 4mm clear | 52 | 60 | 99 |
| 7mm silence | Argon | 4mm clear | 59 | 60 | 99 |
| 7mm silence | Argon + Low E | 4mm clear | 72 | 60 | 99 |
Thermal and noise values represent a percentage improvement when measured against industry standard 3mm glass
UV values represent the percentage of UV radiation eliminated by the glass, measured over the 290 - 380 nm wavelength range.
6mm tinted Evantage on 4mm IGU
Our 6mm Evantage IGU reduces heat gain, filters most UV and has a high level of privacy.
- Noise
- Thermal
- UV
| 1st pane of glass | Cavity Filler | 2nd pane of glass | Thermal % | Noise % | UV % |
|---|---|---|---|---|---|
| 3mm clear (single pane of glass) | 0 | 0 | 28 | ||
| 4mm clear (single pane of glass) | 1 | 10 | 32 | ||
| 6mm tint Evantage | Air | 4mm clear | 52 | 25 | 91 |
| 6mm tint Evantage | Argon | 4mm clear | 59 | 25 | 91 |
| 6mm tint Evantage | Argon + Low E | 4mm clear | 72 | 25 | 91 |
Thermal and noise values represent a percentage improvement when measured against industry standard 3mm glass
UV values represent the percentage of UV radiation eliminated by the glass, measured over the 290 - 380 nm wavelength range.
get in touch for a free no obligation quote